With his win against Toronto on June 23, Tom Glavine has joined an elite group of pitchers. According to The Hardball Times, Glavine is now 100 games over .500 with a record of 286-186. At this point, there are only twenty pitchers who can claim that. Of those twenty, fourteen are in the Hall of Fame. The rest are still active.
185 | Christy Mathewson (373-188) |
168 | Roger Clemens (341-173) |
165 | Grover Alexander (373-208) |
164 | Cy Young (439-275; also 72-41 before 1893) |
159 | Lefty Grove (300-141) |
137 | Walter Johnson (416-279) |
134 | Eddie Plank (327-193) |
130 | Whitey Ford (236-106) |
129 | Greg Maddux (325-196) |
129 | Randy Johnson (271-142) |
118 | Warren Spahn (363-245) |
117 | Pedro Martinez (204-87) |
116 | Jim Palmer (268-152) |
113 | Kid Nichols (269-156; also 92-52 before 1893) |
106 | Tom Seaver (311-205) |
104 | Bob Feller (266-162) |
103 | Joe McGinnity (247-144) |
103 | Mike Mussina (233-130) |
101 | Juan Marichal (243-142) |
100 | Tom Glavine (286-186) |
Of course, with the nature of this kind of record, Glavine could be easily taken off this list with a loss. He’s had a heckuva year but his last few starts have been iffy.