My buddy John and I got talking the other day about players who double at two positions that require radically different skillsets. Craig Biggio, for example, was a rarity in that he played catcher AND secondbase, two positions you rarely see paired together. And played them well. Not to mention that he played centerfield as well.
What I wanted to see was how many players in modern day baseball had played at catcher AND shortstop within the same year. My chosen limit was at least 10 games at both positions. Between the the years 1901 and 2009, only seven players fit that description.
Using Baseball Reference’s Play Index, here is the list of players I came up with:
Player | G | Year | Tm | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | BA | OBP | SLG | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marty Martinez | 113 | 1968 | ATL | 356 | 34 | 82 | 5 | 3 | 0 | 12 | 29 | 28 | 6 | .230 | .291 | .261 | 6542 |
Bobby Bragan | 109 | 1942 | PHI | 335 | 17 | 73 | 12 | 2 | 2 | 15 | 20 | 21 | 0 | .218 | .264 | .284 | *62/45 |
Bobby Bragan | 94 | 1944 | BRO | 266 | 26 | 71 | 8 | 4 | 0 | 17 | 13 | 14 | 2 | .267 | .304 | .327 | *62/54 |
Sport McAllister | 78 | 1903 | DET | 265 | 31 | 69 | 8 | 2 | 0 | 22 | 10 | 0 | 5 | .260 | .297 | .306 | *62/953 |
Dave Roberts | 101 | 1980 | TEX | 235 | 27 | 56 | 4 | 0 | 10 | 30 | 13 | 38 | 0 | .238 | .280 | .383 | 562/943 |
Mike Sandlock | 80 | 1945 | BRO | 195 | 21 | 55 | 14 | 2 | 2 | 17 | 18 | 19 | 2 | .282 | .346 | .405 | *26/45 |
Ron Slocum | 60 | 1970 | SDP | 71 | 8 | 10 | 2 | 2 | 1 | 11 | 8 | 24 | 0 | .141 | .238 | .268 | 265/4 |
(The games played were Martinez SS-54 C-14, ‘42 Bragan SS-78 C-22, ‘44 Bragan SS-51 C-35, McAllister SS-46 C-18, Roberts SS-33 C-22, Sandlock SS-22 C-47, Slocum SS-17 C-19).
All seven (well six, as Bobby Bragan is listed twice) seem to be the uber-utility types playing at least four different positions in their particular season. It’s no surprise that none were fantastic hitters (though Roberts did hit 10 HR) but I’m sure their managers found their versatility useful.
I guess the most unusual was Bragan himself who not only did it twice but managed to put in over 20 games at catcher each year in addition to his normal shortstop.