It was announced today that Rickey Henderson and Jim Rice will be inducted into the Hall of Fame.
Player | 2009 Votes | 2009 Percent |
---|---|---|
Rickey Henderson | 511 | 94.8 |
Jim Rice | 412 | 76.4 |
Andre Dawson | 361 | 67.0 |
Bert Blyleven | 338 | 62.7 |
Lee Smith | 240 | 44.5 |
Jack Morris | 237 | 44.0 |
Tommy John | 171 | 31.7 |
Tim Raines | 122 | 22.6 |
Mark McGwire | 118 | 21.9 |
Alan Trammell | 94 | 17.4 |
Dave Parker | 81 | 15.0 |
Don Mattingly | 64 | 11.9 |
Dale Murphy | 62 | 11.5 |
Harold Baines | 32 | 5.9 |
Mark Grace | 22 | 4.1 |
David Cone | 21 | 3.9 |
Matt Williams | 7 | 1.3 |
Mo Vaughn | 6 | 1.1 |
Jay Bell | 2 | 0.4 |
Jesse Orosco | 1 | 0.2 |
Ron Gant | 0 | 0 |
Dan Plesac | 0 | 0 |
Greg Vaughn | 0 | 0 |
Congratulations to both Rickey Henderson & Jim Rice, two deserving members of the Baseball Hall of Fame! Personally I think Bert Blyleven, Andre Dawson, & Lee Smith should have gotten in, as well.