What do MLB managers Jim Leyland, Manny Acta and Jim Riggleman have in common?
None of these managers have ever played baseball at the major league level. In fact, of the current 30 managers, seven havenât ever played in the bigs.
Hereâs the list:
Rk | Mgr | Yrs | G | W ? | L | W-L% | Plyof App | WSwon | PennWon |
---|---|---|---|---|---|---|---|---|---|
1 | Jim Leyland | 19 | 2944 | 1461 | 1481 | .497 | 5 | 1 | 2 |
2 | Jim Riggleman | 11 | 1345 | 596 | 748 | .443 | 1 | 0 | 0 |
3 | Joe Maddon | 7 | 793 | 392 | 401 | .494 | 1 | 0 | 1 |
4 | Manny Acta | 4 | 505 | 198 | 307 | .392 | 0 | 0 | 0 |
5 | Fredi Gonzalez | 4 | 555 | 276 | 279 | .497 | 0 | 0 | 0 |
6 | David Trembley | 4 | 470 | 187 | 283 | .398 | 0 | 0 | 0 |
7 | Trey Hillman | 3 | 359 | 152 | 207 | .423 | 0 | 0 | 0 |
Leyland is obviously the most successful with 1461 wins, more than double than the #2 guy, Riggleman. Heâs also seen plenty of postseason time, too.