Year | Winner | Score | Location | |
1. | 1946 | American | 12-0 | Fenway Park, Boston |
2. | 1983 | American | 13-3 | Comiskey Park, Chicago |
3. | 1992 | American | 13-6 | Jack Murphy Stadium, San Diego |
4. | 1993 | American | 9-3 | Oriole Park at Camden Yards, Baltimore |
5. | 1969 | National | 9-3 | RFK Memorial Stadium, Washington |
6. | 1944 | National | 7-1 | Forbes Field, Pittsburgh |
7. | 1973 | American | 7-1 | Royals Stadium, Kansas City |
8. | 1960 (2nd) | National | 6-0 | Yankee Stadium, New York |
9. | 1996 | National | 6-0 | Veterans Stadium, Philadelphia |
10. | 7 tied with 5 runs difference |
Top Ten Tuesday: Most Lopsided All-Star Games
Year Winner Score Location 1. 1946 American 12-0 Fenway Park, Boston 2. 1983 American 13-3 Comiskey Park, Chicago 3. 1992 American 13-6 Jack Murphy Stadium, San Diego 4. 1993 American 9-3 Oriole Park at Camden Yards, Baltimore 5. 1969 National 9-3 RFK Memorial Stadium, Washington 6. 1944 National 7-1 Forbes Field, Pittsburgh 7. 1973 American … Continue reading “Top Ten Tuesday: Most Lopsided All-Star Games”